AIRLINK 74.24 Decreased By ▼ -0.05 (-0.07%)
BOP 4.98 Increased By ▲ 0.03 (0.61%)
CNERGY 4.36 Decreased By ▼ -0.01 (-0.23%)
DFML 39.10 Increased By ▲ 0.30 (0.77%)
DGKC 84.75 Decreased By ▼ -0.07 (-0.08%)
FCCL 21.01 Decreased By ▼ -0.20 (-0.94%)
FFBL 33.85 Decreased By ▼ -0.27 (-0.79%)
FFL 9.71 Increased By ▲ 0.01 (0.1%)
GGL 10.42 No Change ▼ 0.00 (0%)
HBL 112.75 Decreased By ▼ -0.25 (-0.22%)
HUBC 136.50 Increased By ▲ 0.30 (0.22%)
HUMNL 11.86 Decreased By ▼ -0.04 (-0.34%)
KEL 4.74 Increased By ▲ 0.03 (0.64%)
KOSM 4.52 Increased By ▲ 0.08 (1.8%)
MLCF 37.71 Increased By ▲ 0.06 (0.16%)
OGDC 136.00 Decreased By ▼ -0.20 (-0.15%)
PAEL 25.11 Increased By ▲ 0.01 (0.04%)
PIAA 19.53 Increased By ▲ 0.29 (1.51%)
PIBTL 6.68 Decreased By ▼ -0.03 (-0.45%)
PPL 121.51 Decreased By ▼ -0.59 (-0.48%)
PRL 26.59 Decreased By ▼ -0.06 (-0.23%)
PTC 13.90 Decreased By ▼ -0.03 (-0.22%)
SEARL 56.70 Decreased By ▼ -0.52 (-0.91%)
SNGP 67.50 Decreased By ▼ -0.10 (-0.15%)
SSGC 10.25 No Change ▼ 0.00 (0%)
TELE 8.37 Decreased By ▼ -0.03 (-0.36%)
TPLP 11.18 Increased By ▲ 0.05 (0.45%)
TRG 63.05 Increased By ▲ 0.24 (0.38%)
UNITY 26.60 Increased By ▲ 0.10 (0.38%)
WTL 1.37 Increased By ▲ 0.02 (1.48%)
BR100 7,788 Decreased By -22.6 (-0.29%)
BR30 25,142 Decreased By -8.2 (-0.03%)
KSE100 74,801 Decreased By -155.7 (-0.21%)
KSE30 24,016 Decreased By -67.2 (-0.28%)

Calculate your monthly liability in FY24
Currency Rate
USD PKR Interbank Selling / May 22
278.62
USD PKR Interbank Buying / May 22
278.42
USD to Japanese Yen / May 22
156.82
USD to Swiss Franc / May 22
0.92
Pound Sterling to USD / May 22
1.27
Euro to USD / May 22
1.08
Stock Price
786 Investments Limited(786)
5
0.00 (0.00%)
Al-Abbas Sugar Mills Limited(AABS)
585
0.00 (0.00%)
Agro Allianz Limited(AAL)
16
0.00 (0.00%)
Al-Abid Silk Mills Limited(AASM)
3.49
0.00 (0.00%)
Ali Asghar / May 23
Ali Asghar Textile Mills Limited(AATM)
2.07
0.00 (0.00%)

Business & Finance

Amazon to invest 15.7bn euros in Spain
2024-05-23-02-34

Amazon to invest 15.7bn euros in Spain

MADRID: Amazon’s cloud computing division AWS will invest 15.7 billion euros ($17 billion) to expand its data... Updated 23 May, 2024 06:19am

BR Research

BR Research

FDI – better or not?

Like other uncertainties in the country, the investment climate in Pakistan is always volatile. This is the very...
Published 22 May, 2024 06:34am

Pakistan

2024-05-23-02-34

PM meets Khamenei, offers condolences

PM meets Khamenei, offers condolences
ISLAMABAD: Iranian Supreme Leader Ayatollah Seyyed Ali Khamenei has emphasised that late President Ebrahim Raisi’s... Published 23 May, 2024 05:16am
2024-05-23-01-36

Three held for gas theft on businesses

KARACHI: The team of Sui Southern Gas Company’s Counter Gas Theft Operations (CGTO) is continuously carrying out... Published 23 May, 2024 05:16am

Defamation law

EDITORIAL: Of course the Punjab government knew just which conventions and rules it was trampling upon as it...

Informal economy

EDITORIAL: The size of Pakistan’s informal sector has been a cause for much consternation for our policymakers as...
Yes-man democracy

Yes-man democracy

Why all the fuss about dragging Ayub Khan out of his grave just to get at Omar Ayub Khan? The man has every right to...