Content-Type: text/html World-Wide Web Access Statistics for www.usa-chamber.com

World-Wide Web Access Statistics for www.usa-chamber.com

Last updated: Mon, 12 Aug 1996 09:11:05 (GMT -0400)

Totals for Summary Period: Jul 1 1996 to Jul 31 1996

Files Transmitted During Summary Period          206802
Bytes Transmitted During Summary Period      1440461732
Average Files Transmitted Daily                    6671
Average Bytes Transmitted Daily                46466507

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 4.00  3.96     57040825     8266 | Jul  1 1996
 3.32  3.27     47102720     6871 | Jul  2 1996
 3.40  3.43     49428439     7039 | Jul  3 1996
 2.38  2.42     34910036     4918 | Jul  4 1996
 2.92  2.95     42537137     6036 | Jul  5 1996
 2.55  2.79     40207807     5268 | Jul  6 1996
 2.85  2.95     42456539     5895 | Jul  7 1996
 3.78  3.73     53684890     7807 | Jul  8 1996
 3.73  3.47     49950464     7714 | Jul  9 1996
 3.96  3.76     54221500     8192 | Jul 10 1996
 3.38  3.23     46535975     6987 | Jul 11 1996
 3.11  2.96     42599878     6422 | Jul 12 1996
 2.39  2.38     34327410     4937 | Jul 13 1996
 2.88  3.08     44386437     5946 | Jul 14 1996
 3.69  3.87     55710042     7624 | Jul 15 1996
 3.98  4.02     57937414     8240 | Jul 16 1996
 3.39  3.42     49283074     7013 | Jul 17 1996
 2.92  3.03     43604261     6040 | Jul 18 1996
 2.89  2.93     42175062     5984 | Jul 19 1996
 2.06  2.03     29302070     4262 | Jul 20 1996
 2.39  2.45     35318485     4950 | Jul 21 1996
 3.14  3.23     46574233     6500 | Jul 22 1996
 3.21  3.12     44907716     6634 | Jul 23 1996
 3.33  3.51     50581676     6891 | Jul 24 1996
 3.77  3.70     53315017     7787 | Jul 25 1996
 3.00  3.07     44225755     6198 | Jul 26 1996
 2.28  2.31     33333705     4721 | Jul 27 1996
 3.22  3.26     47028394     6667 | Jul 28 1996
 4.30  4.33     62329067     8898 | Jul 29 1996
 4.10  3.81     54822623     8487 | Jul 30 1996
 3.68  3.51     50623081     7608 | Jul 31 1996

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.89  3.01     43318719     5978 |  00
 1.54  1.56     22478146     3180 |  01
 0.82  0.71     10224874     1689 |  02
 0.59  0.53      7662566     1227 |  03
 0.75  0.78     11271714     1557 |  04
 0.94  0.86     12356032     1935 |  05
 0.91  0.82     11777934     1882 |  06
 1.74  1.56     22484465     3599 |  07
 3.57  3.52     50648387     7390 |  08
 4.77  4.64     66868528     9871 |  09
 5.45  5.34     76922854    11269 |  10
 6.20  6.21     89457100    12812 |  11
 6.41  6.36     91612231    13253 |  12
 6.70  7.00    100788561    13849 |  13
 6.67  6.50     93622755    13796 |  14
 6.98  7.12    102627604    14428 |  15
 7.39  7.41    106690532    15275 |  16
 6.48  6.47     93151798    13398 |  17
 5.04  5.07     72969058    10428 |  18
 4.56  4.47     64452415     9440 |  19
 5.04  5.12     73762230    10431 |  20
 5.17  5.36     77234979    10683 |  21
 4.89  4.92     70890423    10114 |  22
 4.51  4.66     67187827     9318 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.01  0.00        31754       11 | ae    United Arab Emirates
 0.09  0.10      1455149      188 | at    Austria
 0.06  0.07      1062801      129 | au    Australia
 0.06  0.06       881094      131 | be    Belgium
 0.00  0.00         3013        1 | bh    Bahrain
 0.00  0.00         4526        1 | bm    Bermuda
 0.06  0.07      1054389      129 | br    Brazil
 1.61  1.74     25067580     3320 | ca    Canada
 0.14  0.17      2396033      292 | ch    Switzerland
 0.01  0.01       183096       21 | cl    Chile
 0.03  0.04       585759       63 | co    Colombia
 0.01  0.01        91783       16 | cr    Costa Rica
 0.00  0.00        24656        9 | cy    Cyprus
 0.01  0.01       211990       21 | cz    Czech Republic
 1.16  1.28     18418614     2407 | de    Germany
 0.02  0.02       259949       41 | dk    Denmark
 0.00  0.00         4618        3 | do    Dominican Republic
 0.01  0.00        51619       11 | ec    Ecuador
 0.00  0.01        81792        6 | ee    Estonia
 0.02  0.02       285663       40 | es    Spain
 0.11  0.14      2070140      231 | fi    Finland
 0.13  0.14      2085272      260 | fr    France
 0.00  0.00         4526        1 | gl    Greenland
 0.02  0.02       272198       40 | gr    Greece
 0.01  0.01        98535       15 | gt    Guatemala
 0.02  0.01       182132       38 | hk    Hong Kong
 0.00  0.00        35668        5 | hr    Croatia (Hrvatska)
 0.01  0.01        75008       13 | hu    Hungary
 0.01  0.01        79495       16 | id    Indonesia
 0.01  0.01       193398       25 | ie    Ireland
 0.01  0.01       109837       20 | il    Israel
 0.00  0.00         5472        2 | in    India
 0.06  0.06       888827      118 | is    Iceland
 0.06  0.07       940625      120 | it    Italy
 0.09  0.08      1159407      184 | jp    Japan
 0.01  0.01       122468       30 | kr    Korea (South)
 0.01  0.01       131954       18 | kw    Kuwait
 0.01  0.01        88197       12 | lu    Luxembourg
 0.00  0.01        77919       10 | lv    Latvia
 0.00  0.00        44906        8 | mc    Monaco
 0.00  0.00         4866        3 | mt    Malta
 0.08  0.08      1110250      167 | mx    Mexico
 0.03  0.03       440281       55 | my    Malaysia
 0.25  0.26      3681145      523 | nl    Netherlands
 0.04  0.06       795182       80 | no    Norway
 0.01  0.00        67328       12 | nz    New Zealand (Aotearoa)
 0.00  0.00        26913        2 | pe    Peru
 0.01  0.01       127679       18 | pl    Poland
 0.02  0.01       168815       35 | pt    Portugal
 0.01  0.01       183670       19 | ru    Russian Federation
 0.33  0.44      6282375      690 | se    Sweden
 0.02  0.03       379495       42 | sg    Singapore
 0.00  0.00        44932        4 | si    Slovenia
 0.00  0.00         4618        3 | sk    Slovak Republic
 0.00  0.00        22507        5 | th    Thailand
 0.80  0.82     11767553     1646 | uk    United Kingdom
 0.73  0.77     11034220     1510 | us    United States
 0.01  0.02       245187       30 | uy    Uruguay
 0.04  0.05       653425       84 | za    South Africa
48.26 43.89    632264247    99794 | com   US Commercial
 6.54  7.10    102315305    13527 | edu   US Educational
 1.17  1.37     19704488     2412 | gov   US Government
 0.00  0.00        31809        5 | int   International
 0.50  0.55      7973441     1036 | mil   US Military
20.89 22.73    327394001    43201 | net   Network
 1.01  1.17     16835856     2099 | org   Non-Profit Organization
 0.08  0.08      1181435      165 | arpa  Old style Arpanet
 0.07  0.02       283803      135 | localhost 
15.23 16.29    234615044    31494 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00         9306        6 | ae.net.emirates.csb027
 0.00  0.00        22448        5 | ae.net.emirates.csb107
 0.00  0.00         2241        1 | arpa.in-addr.131.247.74.edu.usf.fmhi.gonzalez
 0.00  0.00        31809        5 | arpa.in-addr.204.116.41.boston_33
 0.00  0.00        55388        5 | at.ac.tuwien.event.isu55
 0.00  0.01       129055       10 | at.ac.uibk.cpq48-rz
 0.01  0.01       129136       20 | at.ac.uibk.cpq92-rz
 0.00  0.00        29683        3 | at.ac.univie.unet15
 0.02  0.03       439272       45 | at.alcatel.aut.atusks04
 0.00  0.00          180        1 | at.co.agis
 0.02  0.02       276052       39 | at.computerhaus.ns02
 0.01  0.01        90079       17 | at.gv.magwien.health.proxy3
 0.01  0.01       161434       22 | at.netway.www
 0.01  0.01       144870       26 | at.or.iaea.floyd
 0.00  0.00          748        1 | au.com.ausinfo.heckle
 0.00  0.00        17717        1 | au.com.bhp.sylvester
 0.00  0.00        40896        3 | au.com.homebase.node20
 0.00  0.00        55388        5 | au.com.intercoast.mathewm
 0.00  0.00        55388        5 | au.com.magna.infinitereality
 0.00  0.00        35293        4 | au.com.multiline.sl23
 0.00  0.00        68110        5 | au.com.ozemail.slbri2p31
 0.00  0.00          954        1 | au.com.ozemail.slsyd3p59
 0.01  0.01        80943       13 | au.com.powerup.ts0305
 0.00  0.00         9832        3 | au.com.source.ns1
 0.01  0.01       188383       19 | au.com.thehub.an128
 0.00  0.00        28089        7 | au.com.wantree.per4-124
 0.00  0.00        21295        3 | au.csiro.tcp.tvl.tcp6
 0.00  0.00         4036        1 | au.edu.adelaide.itd.quandong
 0.00  0.00        40896        3 | au.edu.latrobe.bendigo.thistle
 0.00  0.00        70491        3 | au.edu.mlckew.nexus
 0.00  0.00          265        1 | au.edu.monash.cc.warp
 0.00  0.00        20494        2 | au.edu.nexus.nexus
 0.00  0.00        34834        6 | au.edu.utas.lib.disproh
 0.00  0.00         4618        3 | au.gov.austrade.jarrah
 0.00  0.00        22448        5 | au.net.aic.new5
 0.00  0.00         1404        1 | au.net.aone.mel.px2
 0.00  0.00        21832        2 | au.net.aone.melbourne.cpe.d2-2
 0.00  0.00          835        1 | au.net.aone.sydney.cpe.d57-1
 0.00  0.01        79176        9 | au.net.design.bne1
 0.00  0.00         6839        3 | au.net.fan.dialup-ts2-07
 0.00  0.00          498        1 | au.net.iinet.gospel
 0.00  0.00         8134        1 | au.net.iinet.indiepop
 0.00  0.00        31559        3 | au.net.labyrinth.portal-as13
 0.00  0.00         4618        3 | au.net.metro.surf
 0.00  0.01        74865        8 | au.net.ois.bunb28
 0.00  0.00          914        1 | au.net.shepparton.shep
 0.00  0.00        31009        2 | au.org.melbpc.dialup-14
 0.00  0.00         4745        1 | be.ac.ulg.fapse.b32psch
 0.01  0.00        45588       13 | be.ac.vub.expamc1
 0.00  0.00          828        3 | be.dma.gatekeeper
 0.01  0.01       132816       20 | be.glo.tethys
 0.02  0.02       354780       44 | be.glo.z03.ip083
 0.00  0.00        14215        2 | be.glo.z03.ip110
 0.01  0.01        72471       14 | be.innet.pool02a-224
 0.01  0.01        80943       13 | be.innet.pool03-89
 0.01  0.01       174708       21 | be.tornado.zaventem.port6
 0.00  0.00         3013        1 | bh.com.batelco.sv1-qe0
 0.00  0.00         4526        1 | bm.ibl.dial14-28
 0.00  0.00        68051        9 | br.com.aleph.juquehy
 0.00  0.01       106856        2 | br.com.bis.ppp10
 0.01  0.01        98243       18 | br.com.conex.slipc19p
 0.00  0.00        55388        5 | br.com.correionet.modem29
 0.00  0.00        11759        4 | br.com.correionet.modem59
 0.01  0.01       133292       13 | br.com.dglnet.p24cp
 0.00  0.00         7987        5 | br.com.dglnet.p3sp
 0.01  0.01        89030       14 | br.com.dglnet.proxy
 0.00  0.00        40896        3 | br.com.elogica.dial-up118
 0.00  0.00         6298        4 | br.com.homeshopping.spo0b
 0.01  0.01        96804       12 | br.com.lua.marte
 0.01  0.01       128759       15 | br.com.opus.dua009
 0.00  0.00         3030        1 | br.com.rio.muda11
 0.01  0.01       128348       16 | br.com.secrel.ppp28
 0.00  0.00        21920        2 | br.com.solar.ura10
 0.00  0.00         4526        1 | br.com.unisys.rionb02p19
 0.00  0.00        31370        3 | br.com.unisys.saonb01p30
 0.00  0.00        21832        2 | br.cpqd.pc-remoto1
 0.00  0.00        30696        5 | ca.ab.compusmart.remote338
 0.01  0.01       150922       18 | ca.ab.connect.dialin36
 0.00  0.00        40896        3 | ca.ab.dbcorp.sphomer1
 0.00  0.00          748        1 | ca.ab.edmonton.nl2k.doctor
 0.04  0.05       738139       86 | ca.ab.gov.enr.136en9
 0.01  0.01       156744       14 | ca.ab.spots.pm120
 0.02  0.01       101997       43 | ca.ab.supernet.cgy-p10
 0.07  0.04       600249      137 | ca.ab.supernet.cgy-p12
 0.02  0.02       237913       49 | ca.ab.supernet.cgy-p14
 0.03  0.03       446348       52 | ca.ab.supernet.cgy-p16
 0.00  0.00        29527        4 | ca.ab.supernet.cgy-p17
 0.02  0.00         3626       37 | ca.ab.supernet.cgy-p23
 0.06  0.02       341201      118 | ca.ab.supernet.cgy-p24
 0.03  0.03       442047       59 | ca.ab.supernet.cgy-p25
 0.01  0.01       116609       19 | ca.ab.supernet.cgy-p5
 0.00  0.00        43314        5 | ca.ab.supernet.cgy-p8
 0.00  0.00        68751        9 | ca.ab.ycs.port23
 0.01  0.00        53667       15 | ca.bc.camriv.cn.net129.st11
 0.00  0.01       110451        9 | ca.bc.cyberlink.pm1.dial55
 0.00  0.00        60628        9 | ca.bc.intergate.byron
 0.00  0.00          180        1 | ca.bc.mala.ws46-184
 0.00  0.00         8694        5 | ca.bctel.p197-105
 0.00  0.00         4618        3 | ca.bctel.p197-120
 0.00  0.00        24253        4 | ca.bell.dmoc5o
 0.01  0.01       137961       25 | ca.bnr.ottgate3
 0.03  0.04       541314       53 | ca.bnr.ottgate4
 0.01  0.01       136617       20 | ca.brocku.ac.slip2
 0.00  0.00        54044        8 | ca.cae
 0.01  0.01       152267       18 | ca.carleton.ccs.superior
 0.00  0.00         6335        3 | ca.carleton.wabakimi
 0.00  0.00        37504        3 | ca.cbc.toronto
 0.02  0.02       353842       42 | ca.centra.ppp1
 0.00  0.00        61250        4 | ca.cgocable.tr.61-056
 0.00  0.00         2162        1 | ca.concordia.alcor
 0.01  0.00        47360       11 | ca.cwconnect.ts-chatp22
 0.01  0.03       365916       21 | ca.cwconnect.ts-chatp31
 0.01  0.01       138753       14 | ca.cyberus.dialup126
 0.01  0.00        55203       16 | ca.direct.abb-as-01b09
 0.01  0.02       220835       23 | ca.direct.van-as-07c12
 0.00  0.00          748        1 | ca.direct.van-as-08a15
 0.01  0.00        52303       11 | ca.direct.van-as-08c08
 0.00  0.00        47109        4 | ca.direct.van-pm-0424
 0.01  0.01       104789       12 | ca.dnd.dmcs.sebastion
 0.00  0.00        56034        8 | ca.doe.ab.yed.edmcfb
 0.00  0.00        17717        1 | ca.doe.bc.pwc.integrate1
 0.01  0.01       156375       18 | ca.doe.qc.wul.stl190
 0.00  0.00        42475        7 | ca.eagle.dialin19
 0.00  0.00        36039        7 | ca.enterprise.ts1.ppp128
 0.00  0.00        11796        2 | ca.escape.ts2dl03
 0.00  0.00        15683        2 | ca.escape.ts2dl25
 0.02  0.03       431505       45 | ca.express.ppp63
 0.00  0.00         4459        3 | ca.express.ppp93
 0.00  0.00          440        1 | ca.gc.cpp-rpc.mail
 0.01  0.00        13145       11 | ca.gc.dfait-maeci.gate1
 0.00  0.00         4866        3 | ca.gc.ic.fido
 0.00  0.00          835        1 | ca.gc.inac.mail
 0.02  0.02       243081       33 | ca.gc.nrcan.css.rdavigno
 0.00  0.00         3632        7 | ca.gc.psc-cfp.janus
 0.04  0.04       530824       74 | ca.gc.tbs-sct.mail
 0.01  0.01       143623       21 | ca.gc.tpsgc.orr
 0.03  0.04       610099       60 | ca.gwl.gatekeeper
 0.01  0.01       153261       22 | ca.icom.jeffro
 0.01  0.01       154907       31 | ca.intranet.ppp21
 0.00  0.00         8490        4 | ca.iosl.sunnova
 0.00  0.00        15683        2 | ca.istar.hfx.ts1-06
 0.02  0.02       243491       32 | ca.istar.mon.ts1-09
 0.03  0.05       673360       55 | ca.istar.ott.ts20-05
 0.00  0.00        28960        3 | ca.istar.ott.ts26-15
 0.00  0.00         2162        1 | ca.istar.ott.ts31-09
 0.00  0.00         8164        2 | ca.istar.ott.ts31-10
 0.01  0.01       105107       15 | ca.istar.ott.ts33-13
 0.00  0.00        22233        4 | ca.istar.ott.ts6-16
 0.01  0.02       219862       25 | ca.istar.ott.ts8-03
 0.01  0.01        89714       15 | ca.istar.tor.ts1-03
 0.02  0.03       414844       38 | ca.istar.tor.ts10-05
 0.00  0.00        11716        2 | ca.istar.tor.ts2-15
 0.00  0.00        13559        1 | ca.istar.tor.ts27-03
 0.01  0.00        67324       14 | ca.istar.tor.ts30-02
 0.01  0.01       139558       23 | ca.istar.tor.ts30-09
 0.02  0.02       289392       40 | ca.istar.tor.ts33-07
 0.01  0.01        80290       13 | ca.istar.tor.ts34-05
 0.00  0.00        10183        6 | ca.istar.tor.ts42-14
 0.01  0.01        72370       14 | ca.istar.tor.ts51-16
 0.00  0.00        21832        2 | ca.istar.tor.ts53-08
 0.03  0.03       414673       57 | ca.istar.tor.ts53-16
 0.01  0.02       245623       30 | ca.istar.tor.ts6-09
 0.00  0.00        35792        5 | ca.kpmg.anubis
 0.01  0.01       111925       17 | ca.link.the
 0.00  0.00        28089        7 | ca.magic.avernus13
 0.04  0.07       942679       85 | ca.magic.elysium7
 0.01  0.01        76701       11 | ca.mb.mbnet.ts2m-3
 0.01  0.01        81411       11 | ca.mb.mbnet.ts3m-10
 0.01  0.01       120503       22 | ca.mcgill.das.e-10
 0.00  0.00         9032        1 | ca.mcgill.ee.falbala
 0.00  0.00        59964        9 | ca.mgl.typhoon7
 0.00  0.00          498        1 | ca.mis.ts1-fctn-04
 0.01  0.00        36074       13 | ca.mis.ts1-mctn-16
 0.02  0.02       316711       42 | ca.mun.sbr.tuxedo
 0.00  0.00         6546        3 | ca.nb.nbnet.mctnts02c43
 0.00  0.01        78289       10 | ca.nb.nbnet.stjhts02c42
 0.03  0.04       560710       69 | ca.netcom.mon-pq4-26
 0.01  0.01       123596       16 | ca.netcom.mon-pq4-34
 0.01  0.01       189580       22 | ca.netcom.mon-pq4-38
 0.00  0.00        51844       10 | ca.netcom.trt-on4-04
 0.00  0.00         1914        1 | ca.netcom.van-bc5-11
 0.02  0.01       170871       37 | ca.nrc.cisti.snd3
 0.01  0.01       209724       26 | ca.ns.cbnet.dialup14
 0.01  0.00        59364       15 | ca.nwtel.whfirewall
 0.00  0.01        78247       10 | ca.on.air.ppp11
 0.01  0.01       180946       23 | ca.on.flemingc.knet.ppp-2
 0.06  0.09      1238788      118 | ca.on.flemingc.net122-221-dyn
 0.00  0.00         2144        1 | ca.on.hometown.mia
 0.00  0.00         3388        1 | ca.on.iaw.nb1-22
 0.01  0.02       248565       23 | ca.on.iaw.nb1-5
 0.01  0.00         1176       12 | ca.on.netaccess.gimel04
 0.01  0.01       157480       22 | ca.on.netaccess.gimel11
 0.01  0.01       100391       17 | ca.on.netaccess.gimel18
 0.01  0.01       135312       15 | ca.on.netaccess.gimel22
 0.01  0.02       349925       26 | ca.on.nornet.pm1-10
 0.01  0.01        86822       16 | ca.on.odyssey.ts1-33
 0.02  0.03       459672       51 | ca.on.odyssey.ts2-1
 0.00  0.00        33991        3 | ca.on.osc.cspace16
 0.00  0.00         5956        2 | ca.on.ottawa.opl
 0.04  0.06       837513       80 | ca.on.sickkids.ri.resunix
 0.00  0.00        12962        2 | ca.onramp.tor.fam020
 0.01  0.02       237653       20 | ca.orc.dial022
 0.00  0.01        84909       10 | ca.passport.pm1-05
 0.00  0.00         7460        1 | ca.progress.a11
 0.00  0.00         4318        1 | ca.qc.collegeleboeuf.slip2
 0.01  0.00        55387       11 | ca.qc.gouv.gustave
 0.01  0.01       195638       24 | ca.qc.pandore.ppp12
 0.01  0.01        79536       13 | ca.qc.pandore.ppp9
 0.01  0.02       225622       25 | ca.qc.riq.riq-128-105
 0.00  0.01        90766        7 | ca.qc.sie.sie-182-17
 0.01  0.01        90228       12 | ca.recorder.sl02
 0.00  0.00          294        3 | ca.recorder.sl07
 0.00  0.00        13559        1 | ca.rogerswave.a17b71
 0.00  0.00        21832        2 | ca.sfu.rs20-annex1
 0.01  0.01        92157       19 | ca.soonet.ppp8
 0.00  0.00        15683        2 | ca.southam.ns
 0.00  0.01        97003        4 | ca.southam.theherald.calgary
 0.00  0.00        15683        2 | ca.speedline.rasserver15
 0.01  0.00        54086       15 | ca.sympatico.ns.hlfx03-02
 0.00  0.00        62216       10 | ca.sympatico.ns.hlfx03-42
 0.00  0.00         9085        3 | ca.sympatico.ns.nwgl01-13
 0.00  0.00        10544        1 | ca.sympatico.on.ppp1846
 0.00  0.00         4866        3 | ca.sympatico.on.ppp2411
 0.01  0.02       222815       28 | ca.sympatico.on.ppp261
 0.01  0.01        87110       11 | ca.sympatico.on.ppp3115
 0.01  0.01       178159       27 | ca.sympatico.qc.ppp1412
 0.02  0.04       523845       44 | ca.sympatico.qc.ppp1435
 0.01  0.01       120732       16 | ca.sympatico.qc.ppp1438
 0.00  0.00        55788       10 | ca.sympatico.qc.ppp772
 0.01  0.01       106169       14 | ca.sympatico.qc.ppp967
 0.01  0.01       160655       21 | ca.sympatico.qc.ppp984
 0.00  0.00         3700        1 | ca.sympatico.sk.nomad43
 0.00  0.00        53140        8 | ca.teleglobe.bnet-gw
 0.00  0.00         7112        1 | ca.triumf.ftp
 0.00  0.00         6616        4 | ca.ualberta.psych.kermit
 0.00  0.00        42475        7 | ca.ualberta.uah.bugs
 0.03  0.03       411328       65 | ca.ubc.chem.blades
 0.00  0.00         1796        1 | ca.ubc.interchg
 0.00  0.00         4036        1 | ca.ucalgary.acs.acs4
 0.01  0.01       164315       19 | ca.ucalgary.dciswitch1.pc89
 0.00  0.01       151694       10 | ca.ucalgary.oia.pc11
 0.01  0.01        99922       12 | ca.ucalgary.oia.pc12
 0.01  0.01       122804       21 | ca.ulaval.gel.lagrande
 0.02  0.02       239082       32 | ca.umanitoba.arch.adm2
 0.00  0.00         3846        1 | ca.uoguelph.cs.ccshst01
 0.00  0.00         4925        1 | ca.uqam.si.nobel
 0.00  0.00        21447        2 | ca.uquebec.uqtr.genele06
 0.01  0.01       131776       21 | ca.usask.ferozepore
 0.00  0.00        22019        2 | ca.usask.pers4314
 0.00  0.00         4193        1 | ca.utoronto.botany.esc3051
 0.01  0.02       348283       14 | ca.utoronto.dialin.breath
 0.02  0.02       304192       41 | ca.utoronto.scar.gator1
 0.00  0.00         1796        1 | ca.uvic.dialup.p18-133
 0.00  0.00        61250        4 | ca.uvic.finearts.faremote2
 0.00  0.00        58275        9 | ca.uwaterloo.dcs1
 0.01  0.01       136085       21 | ca.uwindsor
 0.00  0.00         4866        3 | ca.uwo.rri.sdri.sparc2
 0.01  0.01       122796       16 | ca.uwo.slip.ts3-18
 0.01  0.01        82460       11 | ca.vistar.mac-43
 0.01  0.01       164542       25 | ca.yorku.arts-sosc.adm01
 0.00  0.00         1964        1 | ch.abb.www
 0.01  0.01       181658       17 | ch.access.gatezh1-09
 0.00  0.00         4459        3 | ch.access.redsea
 0.05  0.05       767183       94 | ch.datrac.frei
 0.00  0.00        31802        4 | ch.ethz.soptipp-komid
 0.00  0.00        22809        3 | ch.eunet.dial.dyna-bw-8
 0.00  0.00        55388        5 | ch.gia.gw1
 0.01  0.01       152403       19 | ch.hallo.ppp36
 0.00  0.00        27231        3 | ch.infomaniak.ppp8
 0.01  0.01       207028       13 | ch.iprolink.bullet
 0.01  0.00        71270       13 | ch.mcnet.dial.jmgiossi
 0.01  0.01       129581       20 | ch.promovis.ptp10
 0.00  0.00        53140        8 | ch.promovis.ptp12
 0.00  0.00        53140        8 | ch.promovis.ptp18
 0.01  0.00        62976       11 | ch.ringier.igate
 0.00  0.00         3044        1 | ch.spectraweb.swbe_a02
 0.01  0.01       168093       21 | ch.spectraweb.swbe_a05
 0.00  0.00        19261        4 | ch.spectraweb.swsg_a15
 0.01  0.01        88701       11 | ch.tinet.lugano-ppp22
 0.01  0.01       131090       14 | ch.tinet.lugano-ppp26
 0.00  0.01        74907        8 | ch.tinet.lugano-ppp29
 0.00  0.00        21832        2 | ch.unibe.elwing
 0.00  0.00        62058        6 | ch.unizh.rzuslip5-2
 0.00  0.00         5015        3 | ch.vptt.news
 0.00  0.00        51306        5 | cl.iusanet.dial7
 0.01  0.01       127172       13 | cl.reuna.dialup.stgo028
 0.00  0.00         4618        3 | cl.reuna.dialup.stgo039
 0.02  0.02       299937       34 | co.edu.uniandes.serext105
 0.01  0.02       285822       29 | co.edu.uniandes.serext203
 0.03  0.02       279904       69 | com.1dc.fdtcom
 0.01  0.01        84681       15 | com.1dc.net207
 0.00  0.00        16081        6 | com.1dc.net75
 0.00  0.00        55388        5 | com.3-cities.bigtca602
 0.00  0.00        15668        2 | com.ab.cle.meteor305
 0.01  0.01       140031       21 | com.ab.mke.dplinderunix
 0.00  0.00        31943        8 | com.abacus-cafe.curly
 0.01  0.01        86822       16 | com.abb.usnus.nse38-66
 0.00  0.00        29043        8 | com.abcs.con6
 0.00  0.00        39571        5 | com.abcs.shutl6
 0.00  0.00         6253        1 | com.abig.internet
 0.00  0.00        37523        8 | com.accessnv.bighorn
 0.01  0.01       154085       18 | com.accessnv.ppp043
 0.01  0.00        54426       13 | com.accessone.annex5-01
 0.00  0.00         4701        1 | com.accessone.annex5-24
 0.01  0.01        86412       16 | com.accessone.jbeck
 0.00  0.00        62216       10 | com.accessone.netgod
 0.00  0.01        88914       10 | com.accsyst.access30
 0.13  0.13      1820820      259 | com.accustaff.wormhole
 0.00  0.00         5325        2 | com.acex.ihop1
 0.01  0.01       130912       24 | com.actech.secretariat
 0.01  0.01       119675       14 | com.acus
 0.01  0.00        67408       14 | com.adnc.adnline234147
 0.00  0.00        69939       10 | com.adp.bis.inet
 0.00  0.00         2068        8 | com.adsnet.ads1-ts10
 0.01  0.01        76631       13 | com.adsnet.ads1-ts12
 0.00  0.00          490        5 | com.adsnet.ads1-ts9
 0.01  0.01        74517       15 | com.adsnet.ads4-ts6
 0.00  0.00         4843        2 | com.ahoynet.pin12
 0.01  0.01       136282       22 | com.aig.accessaig1
 0.01  0.02       292908       29 | com.aimnet.iway.dial-pa2-1
 0.00  0.00        71161        9 | com.airpcs.mercury
 0.00  0.00        30696        5 | com.akronet.ppp20
 0.01  0.01       130525       20 | com.alcatel.aur.aurp64
 0.00  0.00        42744        7 | com.aliens.s200
 0.00  0.00        40896        3 | com.alinc.ttyc8
 0.00  0.00        22233        4 | com.allied.atsc.mps01
 0.00  0.00         9750        1 | com.allied.atsc.odinsmac
 0.00  0.00        70491        3 | com.allina.randerson
 0.00  0.00        10002        2 | com.allware.hoffman
 0.00  0.00        55388        5 | com.alny.sharonallen
 0.01  0.02       320187       27 | com.aloha.dialup09
 0.00  0.00        48333        8 | com.aloha.dialup145
 0.01  0.00        53924       16 | com.alpega.server02
 0.00  0.01       110992        6 | com.altonet.dialup13
 0.01  0.01       193573       25 | com.altonet.dialup8
 0.00  0.00        23241        1 | com.amd.amdext2
 0.01  0.01       107647       15 | com.amdahl.orpheus
 0.03  0.03       498705       60 | com.america.dab1-01
 0.03  0.03       455065       58 | com.america.dab1-16
 0.00  0.00         1468        2 | com.america.dab1-17
 0.01  0.01        87848       29 | com.america.dab1-29
 0.00  0.00        13559        1 | com.america.dab2-02
 0.00  0.00        53140        8 | com.america.dab3-07
 0.00  0.00         4053        2 | com.american.freebsd
 0.02  0.02       234518       39 | com.amoco.gateway
 0.01  0.00        57742       11 | com.anet-stl.ppp124
 0.00  0.00        24253        4 | com.aol.ipt.168-127-37
 0.01  0.01       101843       12 | com.aol.ipt.168-175-121
 0.01  0.00        60545       14 | com.aol.ipt.169-100-236
 0.02  0.03       388871       39 | com.aol.ipt.169-102-214
 0.01  0.01       125967       23 | com.aol.ipt.169-111-87
 0.00  0.00        24253        4 | com.aol.ipt.169-118-99
 0.01  0.01        72373       12 | com.aol.ipt.169-128-216
 0.00  0.00          882        9 | com.aol.ipt.169-14-214
 0.00  0.00        53058        6 | com.aol.ipt.169-147-123
 0.01  0.00        41722       11 | com.aol.ipt.169-152-111
 0.00  0.00         5325        2 | com.aol.ipt.169-26-27
 0.00  0.00        53417        8 | com.aol.ipt.169-51-139
 0.00  0.00         2827        2 | com.aol.ipt.169-64-118
