Hot TSX-Venture Penny Stocks

Hot TSX-Venture Penny Stocks

Date: Tuesday, April 23, 2024

Derived from the 50 most active stocks priced under $5 listed on the TSX-V exchange. The default setting shows stocks ranging from $0.01 to $5.00, however any minimum and maximum price can be entered by specifying the price range below and clicking on the go button.

Featured Company

Iconic Fortune 500 CEO Bets On Micro Cap Energy Company

Ed Breen's name has become synonymous with a specific kind of corporate transformation: the strategic dissection and value extraction from large, often unwieldy conglomerates. His track record across companies like Tyco International and DowDuPont has earned him a place on any list of "Who's Who Making Investors Money." But what exactly sets Breen apart, and how does he consistently unlock hidden value for investors?

SymbolCompany NameVolume PriceHighLowOpenChange
RGD Reunion Gold Corporation 12,335,651.00 0.630.650.60.6 0.0300 / 5.0000%
EGT Eguana Technologies Inc. 4,764,931.00 0.010.0150.010.015 -0.0050 / -33.3300%
SEI Sintana Energy Inc. 4,134,827.00 1.021.030.850.85 0.2000 / 24.3900%
TAU Thesis Gold Inc 3,299,180.00 0.680.680.610.64 0.0400 / 6.2500%
AEC Anfield Energy Inc. 2,916,028.00 0.0750.0750.0650.075 0 / 0.00%
PNPN Power Nickel Inc. 2,867,816.00 0.3950.4350.3750.41 0.0150 / 3.9500%
ABRA AbraSilver Resource Corp. 2,314,156.00 0.40.420.3850.39 0.0050 / 1.2700%
ARH Altima Resources Ltd. 2,002,000.00 0.0450.0450.040.045 0 / 0.00%
TKU Tarku Resources Ltd. 1,674,451.00 0.020.0250.020.025 -0.0050 / -20.0000%
RHC Royal Helium Ltd. 1,442,249.00 0.1050.1250.1050.115 -0.0100 / -8.7000%
GSVR Guanajuato Silver Company Ltd. 1,321,040.00 0.2350.250.2150.23 0 / 0.00%
FMC Forum Energy Metals Corp. 1,209,639.00 0.1150.1150.11250.115 -0.0050 / -4.1700%
SIG Sitka Gold Corp. 1,171,083.00 0.2450.2450.2050.205 0.0250 / 11.3600%
FAN First Atlantic Nickel Corp. 1,157,000.00 0.1250.1250.1050.115 0.0150 / 13.6400%
ESPN Hispania Resources Inc. 1,101,000.00 0.140.160.140.16 -0.0200 / -12.5000%
PEI Prospera Energy Inc. 1,039,472.00 0.070.070.0650.07 0 / 0.00%
BFM Bedford Metals Corp. 935,416.00 1.491.51.381.5 0.0500 / 3.4700%
BIG Hercules Silver Corp. 930,806.00 0.830.840.7750.79 0.0400 / 5.0600%
JHC Jinhua Capital Corporation 898,000.00 0.0150.0150.0150.015 0 / 0.00%
SVRS Silver Storm Mining Ltd. 886,800.00 0.1750.180.1650.165 0.0100 / 6.0600%
ADZN Adventus Mining Corporation 879,451.00 0.420.440.4050.405 -0.0050 / -1.1800%
AFM Alphamin Resources Corp. 844,842.00 1.131.1551.11.11 0 / 0.00%
GCX Granite Creek Copper Ltd. 843,000.00 0.0350.0450.0350.04 -0.0150 / -30.0000%
GXU GoviEx Uranium Inc. 802,063.00 0.0950.0950.090.09 0.0050 / 5.5600%
OSI Osino Resources Corp. 797,937.00 1.791.81.791.79 0 / 0.00%
FOM Foran Mining Corporation 797,201.00 4.024.0954.024.08 -0.0900 / -2.1900%
AAZ Azincourt Energy Corp. 767,050.00 0.0250.0250.0250.025 0 / 0.00%
MDX MedX Health Corp. 749,314.00 0.0950.110.090.09 -0.0050 / -5.0000%
IPT IMPACT Silver Corp. 748,578.00 0.2950.3050.280.28 0 / 0.00%
LAB Labrador Gold Corp. 742,494.00 0.1350.1450.130.145 -0.0050 / -3.5700%
PWM Power Metals Corp. 648,272.00 0.3450.350.320.33 0.0150 / 4.5500%
LUCA Luca Mining Corp. 642,390.00 0.460.470.430.435 0.0200 / 4.5500%
KSUM Alset Capital Inc. 626,661.00 0.380.390.350.37 0.0050 / 1.3300%
AL ALX Resources Corp. 625,000.00 0.0250.0250.0250.025 0 / 0.00%
CVX Cematrix Corporation 621,869.00 0.410.410.380.38 0.0300 / 7.8900%
DEF Defiance Silver Corp. 609,889.00 0.2050.210.1850.185 0.0200 / 10.8100%
AIR Clean Air Metals Inc. 605,000.00 0.050.0550.050.055 -0.0050 / -9.0900%
BYN Banyan Gold Corp. 604,856.00 0.310.320.310.32 0 / 0.00%
TEA Tearlach Resources Limited 603,503.00 0.0450.060.030.03 0.0050 / 12.5000%
ROS Roscan Gold Corporation 591,010.00 0.070.0850.070.085 -0.0100 / -12.5000%
GOOD Good Gamer Entertainment Inc. 579,000.00 0.130.160.1250.13 -0.0300 / -18.7500%
MVY Moovly Media Inc. 547,105.00 0.0250.0250.0250.025 0 / 0.00%
RML Rusoro Mining Ltd. 521,082.00 1.231.251.181.19 0.0300 / 2.5000%
ADY Adyton Resources Corporation 515,142.00 0.0950.1050.090.105 -0.0050 / -5.0000%
OC Olive Resource Capital Inc. 501,500.00 0.0250.0250.0250.025 -0.0050 / -16.6700%
TBR Timberline Resources Corporation 487,500.00 0.140.140.1350.135 0.0050 / 3.7000%
FUU F3 Uranium Corp. 483,048.00 0.380.390.380.385 -0.0050 / -1.3000%
DGO Durango Resources Inc. 479,500.00 0.030.0350.030.03 -0.0050 / -14.2900%
PBX Powerband Solutions Inc. 475,697.00 0.0550.0550.050.05 0.0050 / 10.0000%
AWX Arcwest Exploration Inc. 474,478.00 0.1450.1550.1250.155 -0.0100 / -6.4500%

These pages updated every business day around 8pm EST, with the exception of stock market holidays. If the pages are out of date, please contact webmaster@allpennystocks.com and inform them of the problem.

Other Penny Stock Movers

Canadian Inflation Moves Up as Expected But Easing Underlying Pressures Boost Hopes of June Rate Cut
Key Executive Appointment Sends Small Cap Higher
Key Press Release Sends Small Cap Soaring Premarket
More Hot Penny Stocks
Most Popular
FREE Newsletter
AllPennyStocks.com Favorites


Back to Top